The Abacus Club eClassroom
The Abacus Club eClassroom provides online maths learning by using the Japanese Abacus (also known as the 'Soroban'). You will learn through the use of various engaging maths related activities such as puzzles, games, videos and audio activities.
At The Abacus Club, we believe that every child has the ability to be good at maths. What your child needs is the right approach and learning environment. Whether you feel your child needs more of a challenge or you just want your child to feel confident keeping up with their peers, The Abacus Club is results-driven.
There will be more FREE resources uploaded. In the meantime, If you would like to see the format of the online learning platform, please register and select Online FREE Toucan 1 course for a two-week access under Free Resources. You can also learn the soroban remotely by looking through our available courses below within Students' Platform. Click on the 'i' icon to find out what is being covered within each of our courses.
You can pay for each course through PayPal by clicking on the course.
Please log in first if you would like to join Zoom live sessions.
Once logged in, click on 'My Courses', then, click on 'Zoom online lesson'.
The log in links are at the top of the course page.Classes running as of 4 September 2024
Online - Wednesdays and Thursdays
4.30 to 5.30pm and 5.30 to 6.30 pm
Belgrave Neighbourhood Centre, Leicester
Fridays, 4.00 to 5.00 pm, 5.00 to 6.00 pm, and 6.00 to 7.00pm
The Abacus Club students' 2019 KS1 SATS results for Maths
61% of our 23 children who sat for 2019 KS1 Maths achieved greater depth, obtaining scaled scores of 110 and above. 26% of the children achieved 114/115 out of 115 and 100% of the children passed the test. The passing score is 100. Data are collected from children studying at different schools. Great work from all the children. This will not be possible without all the parents' support! Thank you! Wishing you all a very happy holiday!
Courses
Skip latest updates
Latest Updates
The Abacus Club 2021/22 sessions
Falcons Running dates | Online Running dates | |||
September 2021 to Jun 2022 dates | September 2021 to July 2022 dates | |||
1 | 07/09/2021 | Week beginning | ||
2 | 14/09/2021 | 1 | 06/09/2021 | |
3 | 21/09/2021 | 2 | 13/09/2021 | |
4 | 28/09/2021 | 3 | 20/09/2021 | |
5 | 05/10/2021 | 4 | 27/09/2021 | |
6 | 12/10/2021 | 5 | 04/10/2021 | |
No Club | 19/10/2021 | 6 | 11/10/2021 | |
7 | 26/10/2021 | No Club | 18/10/2021 | |
8 | 02/11/2021 | No Club | 25/10/2021 | |
9 | 09/11/2021 | 7 | 01/11/2021 | |
10 | 16/11/2021 | 8 | 08/11/2021 | |
11 | 23/11/2021 | 9 | 15/11/2021 | |
12 | 30/11/2021 | 10 | 22/11/2021 | |
13 | 07/12/2021 | 11 | 29/11/2021 | |
14 | 14/12/2021 | 12 | 06/12/2021 | |
No Club | 21/12/2021 | 13 | 13/12/2021 | |
No Club | 28/12/2021 | No Club | 20/12/2021 | |
15 | 04/01/2022 | No Club | 27/12/2021 | |
16 | 11/01/2022 | 14 | 03/01/2022 | |
17 | 18/01/2022 | 15 | 10/01/2022 | |
18 | 25/01/2022 | 16 | 17/01/2022 | |
19 | 01/02/2022 | 17 | 24/01/2022 | |
20 | 08/02/2022 | 18 | 31/01/2022 | |
No Club | 15/02/2022 | 19 | 07/02/2022 | |
20 | 22/02/2022 | No Club | 14/02/2022 | |
21 | 01/03/2022 | 20 | 21/02/2022 | |
22 | 08/03/2022 | 21 | 28/02/2022 | |
23 | 15/03/2022 | 22 | 07/03/2022 | |
24 | 22/03/2022 | 23 | 14/03/2022 | |
25 | 29/03/2022 | 24 | 21/03/2022 | |
26 | 05/04/2022 | 25 | 28/03/2022 | |
No Club | 12/04/2022 | No Club | 04/04/2022 | |
No Club | 19/04/2022 | No Club | 11/04/2022 | |
27 | 26/04/2022 | 26 | 18/04/2022 | |
28 | 03/05/2022 | 27 | 25/04/2022 | |
29 | 10/05/2022 | 28 | 02/05/2022 | |
30 | 17/05/2022 | 29 | 09/05/2022 | |
31 | 24/05/2022 | 30 | 16/05/2022 | |
No Club | 31/05/2022 | 31 | 23/05/2022 | |
32 | 07/06/2022 | No Club | 30/05/2022 | |
33 | 14/06/2022 | 32 | 06/06/2022 | |
34 | 21/06/2022 | 33 | 13/06/2022 | |
35 | 28/06/2022 | 34 | 20/06/2022 | |
35 | 27/06/2022 | |||
36 | 04/07/2022 | |||
37 | 11/07/2022 | |||
38 | 18/07/2022 |
(Edited by Nisih - original submission Friday, 3 December 2021, 1:38 PM)
Online Classroom Schedule from 24 March 2020
Hi All,
Online classes are currently being finalised. Here is a summary of what it will look like.
If your child falls within the book level, they will be allocated within the time scheduled.
I will send you all the full list later today, 22 March 2020.
Thank you for your support and patience.
Nisih
Classes | Days | Time | |
Puffin | Saturday | 10 - 11am | 3 teachers |
Toucan 1 & Maths Booster | Saturday | 11 - 12noon | 4 teachers |
Toucan 1 & Maths Booster | Tuesday | 4 - 5pm | 2 teachers |
Toucan 2 | Friday | 4 - 5pm | 3 teachers |
Toucan 2 & 3 | Thursday | 5 - 6pm | 3 teachers |
Toucan 3 & Peacock 1 | Thursday | 4 - 5pm | 4 teachers |
Toucan 3 & Peacock 1 | Friday | 5 - 6pm | 3 teachers |
Peacock 2, 3 & Flamingo | Tuesday | 5 - 6pm | 3 teachers |
New Abacus Class starting on Friday, 2 Nov 2018
New abacus club will be starting this Friday, 2 Nov at Belgrave Neighbourhood Centre from 5 to 6pm. If interested, please call Nisih at 0759-571-7605.
New Abacus Class on Tuesdays (3 to 4pm) at Falcons Primary School
Hi all,
For those who can't make Thursdays or Fridays at Falcons, we have now got a new Tuesday club. Contact Nisih to enquire further at 0759-571-7605. Thanks.
Part-time teaching assistant posts
We are looking for teaching assistants to help with the running of after school maths clubs using the Japanese abacus in Leicester. Knowledge of how to use the abacus is not necessary as training will be provided.
Qualification requirement:
NVQ level 3 or above
Hours:
After school hours from 3 to 6 pm depending on days of the week. Minimum 4 hours a week with possibility of extending this further to running your own sessions.
Criteria:
Experience in teaching children in a formal education setting
Must be proficient in English and primary maths
Energetic and good with young children
Be eligible to work in the UK (must have valid visa)
Preferably, have a valid DBS.
Contact Nisih at 0759-571-7605 or email your application directly to enquiries@theabacusclub.co.uk
Skip course categories